Name & Description | May Apply To | Code | Amount |
---|---|---|---|
Security & Insurance Surcharge Departure Israeli Carriers On all Israeli Flights, also when the arrival/departure is not from/to Israel. | Each Way | AP | $4.00 |
Travel Facilities Tax (Alaska/Hawaii Ticket Tax) Charged for certain flights to/from Alaska and/or Hawaii. | U.S. Domestic and International | US | $10.60 OW / $21.20 RT |
U.S. Flight Segment Tax Domestic Charged for flights traversing the U.S. depending on the per-segment fee. | U.S. Domestic and International | ZP | $4.80 |
U.S. Excise Tax (U.S. Domestic Transportation Tax) Charged for flights around the U.S. or Canada/Mexico and its 225-mile buffer zones. | U.S. Domestic | US | 7.50% |
Passenger Facility Charge (PFC) This is charged as a variable fee as a facilities improvement tax by particular airports. A maximum of 4 charges on one itinerary can be charged. | Per Arrival in USA | XF | $4.50 |
September 11th Security Fee (U.S. Passenger Civil Aviation Security Fee) For every one-way trip; Not over $11.20 per round trip. Charged to passengers on domestic and international flights for new civil aviation security measures enforced after 9/11. | U.S. Domestic and International | AY | $5.60 |
U.S. International Transportation (Arrival/Departure) Tax Levied on all flights arriving/departing from the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | US | $21.10 |
U.S. Animal and Plant Health Inspection Service (APHIS) Fee Levied on all flights starting abroad, except Canada, and landing in the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | XA | $3.83 |
U.S. Immigration User Fee Applicable on all international arrivals to the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs User Fee Charged to passengers arriving in the U.S. or Puerto Rico and the District of Columbia, for flights that don’t begin in the U.S. territories. | International | YC | $6.52 |
International Taxes and Government or Airport-imposed Fees International Taxes and Government or Airport-imposed fees. | International | Varies | up to several hundred dollars |
Online Air Transaction Service Fees On all airfares, a service fee of up to $30 is levied on per pax for every passenger type. | U.S. Domestic and International | Fees | up to $30.00 |
Online Hotel Transaction Services Fees (per night, per room) | All Hotels | Fees | up to $35 |
Online Car Rental Transaction Service Fees (per rental) | All Car Rentals | Fees | $14.00 |
*Approximate amount. Service fees on all transactions are non-refundable. Government taxes are subject to change without prior notice.
Be the first to get our exclusive flight offers and travel updates.